Skull and heart Casual Leather Lightweight boots TB

$79.99

Description

Rubber sole

Faux Leather

Padded collar for added comfort

Lace-up front

Wide Fit

Size table (Men)

US size Eur Size Feet length(mm)
3.5 35 225
4 36 230
5 37.5 235
6 38.5 240
6.5 39 245
7 40 250
7.5 40.5 255
8 41 260
8.5 42 265
9 42.5 270
9.5 43 275
10 43 280
10.5 44 285
11 45 290
11.5 45.5 295
12 46 300
12.5 47 305

Size table (Women)

US size Eur Size Feet length(mm)
5 35 225
5.5 36 230
6.5 37.5 235
7.5 38.5 240
8 39 245
8.5 40 250
9 40.5 255
9.5 41 260
10 42 265
10.5 42.5 270
11 43 275
11.5 43 280
12 44 285
12.5 45 290
13 45.5 295
13.5 46 300
14 47 305

You may also like