Flag Casual Leather Lightweight boots MT

$89.99

Rubber sole

Faux Leather

Padded collar for added comfort

Lace-up front

Wide Fit

Size table (Men)

US size Eur Size Feet length(mm)
3 35 227
3.5 35.5 231
4 36 235
4.5 36.5 239
5 37 244
5.5 38 248
6.5 39 252
7 40 261
7.5 40.5 265
8 41 270
8.5 42 274
9 42.5 279
9.5 43 282
10 44 287
10.5 44.5 292
11 45 295
11.5 45.5 299
12 46 304
12.5 47 308

Size table (Women)

US size Eur Size Feet length(mm)
3 35 227
3.5 35.5 231
4 36 235
4.5 36.5 239
5 37 244
5.5 38 248
6.5 39 252
7 40 261
7.5 40.5 265
8 41 270
8.5 42 274
9 42.5 279
9.5 43 282
10 44 287
10.5 44.5 292
11 45 295
11.5 45.5 299
12 46 304
12.5 47 308

You may also like